Arby’s locations in Kentucky generally follow the national Arby’s menu framework, offering a mix of roasted beef sandwiches, crispy chicken, burgers, classic sandwiches, sides, and desserts. Seasonal and limited-time items may rotate in and out, giving local diners fresh options. Below is a menu overview adapted for Kentucky, integrating current limited-time items and core meal offerings.
| Category | Menu Items | Calories (approx.) |
| Meals | Classic Roast Beef Meal (sandwich, fries, drink) | 1,000–1,200 |
| Classic Beef ’n Cheddar Meal | 1,100–1,300 | |
| Classic French Dip & Swiss Meal | 1,200–1,400 | |
| Smokehouse Brisket Meal | 1,200–1,500 | |
| Deluxe Burger Meal | 1,200–1,450 | |
| Double Deluxe Burger Meal | 1,400–1,700 | |
| BBQ Bacon Burger Meal | 1,200–1,450 | |
| Big Cheesy Bacon Burger Meal | 1,300–1,600 | |
| Chicken Bacon & Swiss Meal | 1,100–1,300 | |
| Buffalo Crispy Chicken Sandwich Meal | 1,100–1,300 | |
| Premium 9-pc Chicken Nuggets Meal | 950–1,200 | |
| Limited Time | 2 for $7 Ham Melt | ~350 each |
| Loaded Italian Sub | ~680 | |
| White Cheddar Mac ’n Cheese | ~510 (per serving) | |
| Slow Roasted Beef | Classic Roast Beef | ~360 |
| Classic Beef ’n Cheddar | ~450 | |
| Double Roast Beef | ~510 | |
| Half Pound Roast Beef | ~610 | |
| Half Pound Beef ’n Cheddar | ~740 | |
| Smokehouse Brisket | ~600 | |
| Classic French Dip & Swiss | ~540 (without au jus) | |
| Burgers | Deluxe Burger | ~650 |
| Double Deluxe Burger | ~860 | |
| BBQ Bacon Burger | ~680 | |
| Double BBQ Bacon Burger | ~880 | |
| Big Cheesy Bacon Burger | ~720 | |
| Double Big Cheesy Bacon Burger | ~940 | |
| Crispy Juicy Chicken | Chicken Tenders (3-pc) | ~360 |
| Chicken Tenders (5-pc) | ~600 | |
| Chicken Tenders (9-pc) | ~1,050 | |
| Classic Crispy Chicken Sandwich | ~510 | |
| Buffalo Crispy Chicken Sandwich | ~540 | |
| Chicken Bacon & Swiss Sandwich | ~610 | |
| Nashville Hot Chicken Sandwich | ~570 | |
| Chicken Cordon Bleu | ~690 | |
| Classics | Corned Beef Reuben | ~680 |
| Greek Gyro | ~700 | |
| Roast Beef Gyro | ~550 | |
| Ham & Swiss Melt | ~300 | |
| Roast Turkey Ranch & Bacon | ~800 | |
| Sides & Snacks | Curly Fries (small/med/large) | 410 / 550 / 650 |
| Crinkle Fries (small/med/large) | 330 / 450 / 520 | |
| Jalapeño Bites (5-pc) | ~290 | |
| Mozzarella Sticks (6-pc) | ~440 | |
| Potato Cakes (2-pc) | ~250 | |
| White Cheddar Mac ’n Cheese | ~510 | |
| Desserts | Apple Turnover | ~390 |
| Cherry Turnover | ~390 | |
| Salted Caramel & Chocolate Cookie | ~450 | |
| Chocolate Shake (small/med/large) | 590 / 760 / 1,050 | |
| Jamocha Shake (small/med/large) | 590 / 720 / 970 | |
| Vanilla Shake (small/med/large) | 530 / 700 / 970 | |
| Beverages | Fountain Drinks (small/med/large) | 150 / 200 / 280 |
| Market Fresh Lemonade (small/med/large) | 250 / 320 / 400 | |
| Unsweet Tea / Bottled Water | 0 | |
| Kids Menu | Roast Beef Slider Kids Meal | ~400–500 |
| Ham Slider Kids Meal | ~380–480 | |
| Chicken Slider Kids Meal | ~430–520 | |
| 2-pc Chicken Tenders Kids Meal | ~420–520 | |
| Value Menu | Buffalo Chicken Slider | ~330 |
| Ham Slider | ~290 | |
| Roast Beef Slider | ~310 | |
| Chicken Slider | ~340 | |
| BBQ Chicken Wrap | ~400 | |
| Classic Chicken Salad Wrap | ~400 | |
| Mozzarella Sticks (2-pc) | ~150 | |
| Pretzel Bites | ~320 | |
| Curly Fries (small) | ~410 | |
| Crinkle Fries (small) | ~330 |
Key Items to Note (From “Meals” & “Limited Time” menus)
- The Classic Roast Beef Meal is a staple—thinly sliced roast beef on a toasted sesame seed bun, served with side and drink.
- The Classic Beef ’n Cheddar Meal features roast beef, cheddar sauce, and onions on an onion roll.
- Classic French Dip & Swiss Meal remains part of the beef / roast lineup.
- Double Deluxe Burger Meal signals that Arby’s continues to offer full burger menu options.
- On the limited time roster, Loaded Italian is a standout sub: layered with ham, salami, pepperoni, Swiss cheese, vegetables (lettuce, tomato, onion), and garlic aioli on a toasted sub bun.
- Seasonal or rotating favorites such as White Cheddar Mac ’n Cheese may appear as side or limited time additions.
- The 2 for $7 Ham Melt is also currently listed among limited-time deals.
Sample Descriptive Overview
Walking into an Arby’s in Kentucky, you’ll find familiar favorites backed by some seasonal offerings to keep things fresh. The Meals section forms the backbone — whether you go with the Classic Roast Beef Meal, Beef ’n Cheddar, or a burger-style meal like the Double Deluxe Burger, you’ll get an entree, side, and drink.
If you’re looking for something special, the Limited Time category offers rotating selections. The Loaded Italian stands out with its deli meats, Swiss, veggies, and garlic aioli on a sub roll. The 2 for $7 Ham Melt gives a budget option for those wanting a tasty sandwich deal. Also, sides like White Cheddar Mac ’n Cheese may appear temporarily to add variety.
For beef lovers, Arby’s continues leaning on its slow-roasted beef — with the signature roast beef sandwiches, beef ’n cheddar formulations, and special items like Smokehouse Brisket and French Dip & Swiss. Chicken fans aren’t left out: crispy sandwiches, tenders, and spicy versions (Nashville Hot) offer choice. The classics range brings in variety with gyros, Reubens, ham melts, and more.
Sides like curly fries, mozzarella sticks, jalapeño bites, and potato cakes help round out meals. Desserts and shakes provide sweet finishes. The kids’ menu ensures younger diners have appropriately sized options. And the value menu gives more economical picks — sliders, wraps, side items — to satisfy lighter appetites or tighter budgets.
Kentucky Arby’s locations, whether in Louisville, Lexington, or smaller towns, are likely to mirror this menu structure, with occasional local/county special offers. Seasonal and limited-time items may vary by location.
